TODAY ONLY: SECRET PRIVILEGES FOR YOU!




Designed for those who seek both comfort and character, these cotton trousers invite you to break free from restraint. Let your skin breathe in the embrace of natural fibers, and step into high summer with a sense of calm and effortless elegance that is uniquely yours.
Product Details:
Size Chart:
| Size | Length | Waist | Hips | Front-rise | Back-rise | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 64 | 25.20 | 68 | 26.77 | 105 | 41.34 | 30 | 11.81 | 39 | 15.35 |
| M | 65 | 25.59 | 73 | 28.74 | 110 | 43.31 | 30.6 | 12.05 | 39.8 | 15.67 |
| L | 66 | 25.98 | 78 | 30.71 | 115 | 45.28 | 31.2 | 12.28 | 40.6 | 15.98 |
| XL | 67 | 26.38 | 84 | 33.07 | 121 | 47.64 | 32 | 12.60 | 41.6 | 16.38 |
| 2XL | 68 | 26.77 | 90 | 35.43 | 127 | 50.00 | 32.8 | 12.91 | 42.6 | 16.77 |
| 3XL | 69 | 27.17 | 96 | 37.80 | 133 | 52.36 | 33.6 | 13.23 | 43.6 | 17.17 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
Thanks for subscribing!
This email has been registered!