TODAY ONLY: SECRET PRIVILEGES FOR YOU!





A soft gradient finish sets this casual blouse apart, blending warm coral into muted green for an effortless, worn-in look. The round neckline and button-front design keep it easy to layer, while long sleeves offer relaxed coverage for transitional days. Styled with denim or simple trousers, it works from everyday errands to casual meet-ups. The subtle color fade is the detail that makes this piece feel thoughtfully chosen, not basic.
Product Details:
Size Chart:
| Size | Length | Shoulder | Bust | Sleeve Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 25.98 | 66 | 30.71 | 78 | 43.31 | 110 | 17.32 | 44 |
| M | 26.38 | 67 | 31.69 | 80.5 | 45.28 | 115 | 17.32 | 44 |
| L | 26.77 | 68 | 32.68 | 83 | 47.24 | 120 | 17.32 | 44 |
| XL | 27.17 | 69 | 33.86 | 86 | 49.61 | 126 | 17.32 | 44 |
| 2XL | 27.56 | 70 | 35.04 | 89 | 51.97 | 132 | 17.32 | 44 |
| 3XL | 27.95 | 71 | 36.22 | 92 | 54.33 | 138 | 17.32 | 44 |
| 4XL | 28.35 | 72 | 37.8 | 96 | 57.48 | 146 | 17.32 | 44 |
| 5XL | 28.74 | 73 | 39.37 | 100 | 60.63 | 154 | 17.32 | 44 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
Thanks for subscribing!
This email has been registered!