TODAY ONLY: SECRET PRIVILEGES FOR YOU!





Designed with an easy V-neck and relaxed long sleeves, this casual top brings an effortless, lived-in feel to everyday outfits. The loose silhouette drapes naturally, making it comfortable for all-day wear while still looking intentional. Subtle texture and soft fabric add depth without heaviness. Available in multiple color options, it pairs just as well with denim for a laid-back look as it does with tailored pants for casual refinement.
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | |||
| inch | cm | inch | cm | inch | cm | |
| S | 26.38 | 67 | 43.31 | 110 | 27.56 | 70 |
| M | 26.77 | 68 | 45.28 | 115 | 27.95 | 71 |
| L | 27.17 | 69 | 47.24 | 120 | 28.35 | 72 |
| XL | 27.56 | 70 | 49.61 | 126 | 28.74 | 73 |
| 2XL | 27.95 | 71 | 51.97 | 132 | 29.13 | 74 |
| 3XL | 28.35 | 72 | 54.33 | 138 | 29.53 | 75 |
| 4XL | 28.74 | 73 | 57.48 | 146 | 29.92 | 76 |
| 5XL | 29.13 | 74 | 60.63 | 154 | 30.31 | 77 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
Thanks for subscribing!
This email has been registered!