TODAY ONLY: SECRET PRIVILEGES FOR YOU!





Designed for easy, everyday styling, these loose casual pants pair effortlessly with simple tees, tanks, or lightweight knits. Perfect for walks, travel days, or relaxed weekends, they offer a laid-back feel with a softly structured look. The solid color keeps styling versatile, while the pockets and drawstring waist add practical comfort. Relaxed, breathable, and quietly flattering for daily wear.
Product Details:
Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 100 | 39.37 | 67 | 26.38 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
| M | 101 | 39.76 | 70.5 | 27.76 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
| L | 102 | 40.16 | 74 | 29.13 | 120 | 47.24 | 32.2 | 12.68 | 42.2 | 16.61 |
| XL | 103 | 40.55 | 78.5 | 30.91 | 126 | 49.61 | 33 | 12.99 | 43 | 16.93 |
| 2XL | 104 | 40.94 | 83 | 32.68 | 132 | 51.97 | 33.8 | 13.31 | 43.8 | 17.24 |
| 3XL | 105 | 41.34 | 87.5 | 34.45 | 138 | 54.33 | 34.6 | 13.62 | 44.6 | 17.56 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
Thanks for subscribing!
This email has been registered!